Lehigh Valley Military Affairs Council
Membership List - Sorted Alphabetically and by Category
Organization Name | Member Status |
BUSINESS/LABOR ORGANIZATIONS and ASSOCIATIONS | |
Discover Lehigh Valley (formerly LV Convention & Visitors Bureau) | Member Org |
First Generation | Member Org |
Greater Lehigh Valley Chamber of Commerce | Member Org |
J.G. Petrucci Company (Commercial Development and Construction) | Member Org |
Lehigh Valley Business Group | Member Org |
Lehigh Valley General Aviation Association | Member Org |
Lehigh Valley Labor Council, AFL-CIO | Member Org |
Lehigh Valley Technology Company | Member Org |
Military Strong and Allies of ADP (BRG) | |
PPLVets (BRG) |
Member Org |
Thrive LLC | Member Org |
11 Total | |
CIVIC and CULTURAL ORGANIZATIONS and ASSOCIATIONS | |
AARP Pennsylvania | Assoc. Member |
Allentown Art Museum | Member Org |
Allentown Flag Day Association | Member Org |
Allentown Area Corvette Club, The | Member Org |
American Federation of Musicians, Lehigh Valley Chapter Local 45 | Member Org |
Lehigh Valley Veterans History Project Roundtable | Member Org |
Liberty Bell Museum, Allentown | Member Org |
Meals on Wheels of Northampton County, Inc. | Member Org |
Minsi Trails Council, Boy Scouts of America | Member Org |
NAACP Bethlehem Branch #2250 | Member Org |
NAACP Easton Branch #2260 | Member Org |
Red, White and Blue Club, Highlands at Glenmoor | Member Org |
Sing for America (formerly known as Kids for America) | Member Org |
Travis Manion Foundation | Assoc. Member |
Wheels of Time Street Rod Association | Member Org |
15 Total | |
EDUCATIONAL ORGANIZATIONS | |
Cedar Crest College (School of Adult and Senior Education) | Member Org |
DeSales University | Member Org |
Lehigh Carbon Community College | Member Org |
Lehigh Career and Technical Institute | Member Org |
Lincoln Technical Institute, Allentown Campus | Member Org |
McCann School of Business and Technology, Allentown Campus | Member Org |
Moravian College | Member Org |
New Horizons Computer Learning Center, Allentown | Member Org |
Northampton Community College | Member Org |
Penn State Lehigh Valley | Member Org |
Wescoe School, Muhlenberg College | Member Org |
11 Total | |
EMERGENCY SERVICE, SPECIAL ASSISTANCE OR FINANCIAL ASSISTANCE ORGANIZATIONS | |
American Red Cross Lehigh Valley-Bucks Chapter | Member Org |
Battle Borne | Member Org |
Keystone Warriors | Member Org |
Operations Homefront PA/DE/NJ | Assoc. Member |
4 Total | |
HEALTHCARE OR THERAPY/TREATMENT ORGANIZATIONS | |
AblePay Health | Member Org |
Compassionate Care Hospice (Bethlehem) |
Member Org |
Country Meadows of Allentown (Long-Term Care) | Member Org |
Easton Hospital | Member Org |
Equi-librium | Member Org |
Good Shepherd Rehabilitation Network | Member Org |
Heartland Home Healthcare and Hospice, Allentown | Member Org |
Home Instead Senior Care (Northampton County) | Member Org |
Human Touch, Inc. (Home Health) | Member Org |
KidsPeace | Member Org |
Lehigh Valley Health Network | Member Org |
New Vitae Wellness and Recovery | Member Org |
Pinebrook Family Answers (Compeer Corps) | Member Org |
Saucon Valley Manor (Long-Term Care) | Member Org |
St. Luke's University Health Network | Member Org |
Shamrock Reins | Assoc. Member |
Tails of Valor, Paws of Honor Program, Inc. (Service Dogs) | Assoc. Member |
Traditions of Hanover (Long-Term Care) | Member Org |
Treatment Trends, Inc. | Member Org |
VALOR Clinic Foundation | Assoc. Member |
Whitehall Manor (Long-Term Care) | Member Org |
21 Total | |
HOMELESS SERVICES ORGANIZATIONS | |
Habitat for Humanity of the Lehigh Valley | Member Org |
Lehigh Valley Center for Independent Living (LVCIL) | Member Org |
Operation Chillout | Assoc. Member |
Safe Harbor Easton, Inc. | Member Org |
Victory House of the Lehigh Valley | Member Org |
5 Total | |
LEGAL ASSISTANCE ORGANIZATIONS | |
Cohen, Feeley, Altemose and Rambo, P.C. | Member Org |
1 Total | |
RELIGIOUS ORGANIZATIONS | |
Zion Reformed UCC Church, Allentown | Member Org |
Bethany United Methodist Church | Member Org |
2 Total | |
GOVERNMENTAL ORGANIZATIONS | |
City of Allentown | Member Org |
City of Bethlehem | Member Org |
City of Easton | Member Org |
Lehigh County | Assoc. Member |
Northampton County | Assoc. Member |
State Represenative Peter Schweyer | Assoc. Member |
State Senator Pat Browne | Assoc. Member |
7 Total | |
MILITARY and MILITARY-RELATED ORGANIZATIONS | |
744th Military Police Battalion (USAR) | Member Org |
Air Force JROTC Squadron 011 (Dieruff H.S., Allentown) | Member Org |
Blue Star Mothers, Lehigh Valley Chapter 201 | Member Org |
Civil Air Patrol Squadron 805 | Member Org |
Civil Air Patrol Squadron 807 | Member Org |
Family Support Group, Co B, 228th, FSB, PAARNG, Bethlehem | Member Org |
Gold Star Mothers, Lehigh Valley Chapter | Member Org |
Lehigh Valley Young Marines | Member Org |
Moms of Military, Bethlehem PA Chapter | Member Org |
Navy Enlisted Reserve Association of the Lehigh Valley, Chapter 138.030 | Member Org |
Stars for Our Troops - Pennsylvania (Star Leader: Beth Masiado) | Member Org |
U.S. Air Force Recruiting Office | Member Org |
U.S. Army Recruiting Office, Allentown | Member Org |
U.S. Army Recruiting Company, Jim Thorpe | Member Org |
U.S. Coast Guard Auxiliary, Flotilla 10-2, 5th District (Northern Division) | Member Org |
U.S. Marine Recruiting Office, Allentown | Member Org |
U.S. Naval Sea Cadet Corps, Lehigh Valley Division | Member Org |
17 Total | |
MILITARY VETERAN COALITIONS | |
Joint Veterans Council of the Forks of the Delaware | Member Org |
Luzerne County Military Affairs Council |
Assoc. Member |
United Veterans of War, Bethlehem Chapter | Member Org |
3 Total |
|
SPECIAL SOCIAL-RECREATIONAL ORGANIZATIONS | |
Balanced Warriors | Member Org |
Bounce-U, Allentown and Bethehem | Member Org |
Pennsylvania Outdoor Veterans | Assoc. Member |
Team RWB Lehigh Valley Chapter | Member Org |
Team River Runner - Lehigh Valley, PA | Member Org |
Trout Unlimited, Hokendauqua Chapter | Member Org |
6 Total | |
VETERANS ORGANIZATIONS or VETERANS-RELATED ASSOCIATIONS | |
65th Infantry Regiment ("Borinqueneers") Motorcycel Assoc., PA Chapter | Member Org |
82nd Airborne Division Association, Lehigh Valley Chapter | Member Org |
213th Regiment (The First Defenders) | Member Org |
Air Force Association Lehigh Valley Chapter 274 | Member Org |
American Legion Band of Bethlehem | Member Org |
American Legion Post 9, Easton | Member Org |
American Legion Post 16, Slatington | Member Org |
American Legion Post 31, Freemansburg | Member Org |
American Legion Post 379, Bethlehem | Member Org |
American Legion Post 415, Nazareth | Member Org |
American Legion Post 750, Roseto | Member Org |
AMVETS, Dept. of Pennsylvania | Assoc. Member |
Associates of Vietnam Vetrans of America, PA Chapter 415 | Member Org |
Catholic War Veterans Post 1067, Emmaus | Member Org |
Disabled American Veterans, Chapter No. 48, Warren County, NJ | Member Org |
Fleet Reserve Association, Branch No. 115 | Member Org |
Honorary First Defenders (Bethlehem/Easton Chapter) | Member Org |
Jewish War Veterans Post 239, Allentown | Member Org |
Jewish War Veterans Post 239 Auxiliary, Allentown | Member Org |
Korean War Veterans Association Chapter 109 | Assoc. Member |
Lehigh Valley Chief Petty Officers Association | Member Org |
Lehigh Valley Veterans, Battle of the Bulge | Member Org |
Marine Corps League Detachment 284, Bethlehem | Member Org |
Marine Corps League Detachment 296, Lehigh Valley | Member Org |
Marine Corps League Detachment 298, Northampton County | Member Org |
Military Officers Association of America, Lehigh Valley Chapter | Member Org |
Military Order of the Purple Heart, Lehigh Valley Chapter 190 | Member Org |
Nam Knights of America Motorcycle Club Lehigh Valley PA Chapter | Member Org |
Naval Enlisted Reserve Association, Chapter No. 4030 | Member Org |
U.S. Army Ranger Association - Cpl. Jamie Smith Patrol Base | Member Org |
Vietnam Veterans of America Lehigh Valley Chapter 415 | Member Org |
VFW Post 2124, Allentown | Member Org |
VFW Post 2124 Auxiliary, Allentown | Member Org |
VFW Post 7293, Egypt | Member Org |
VFW Post 7293 Auxiliary, Egypt | Member Org |
VFW Post 9264, Macungie | Member Org |
VFW Post 9264 Auxiliary, Macungie | Member Org |
West Point Society of the Lehigh Valley | Member Org |
38 Total | |
OTHER | |
Common Ground Farm and Retreat | Assoc. Member |
Willet, Barbara (Easton) | Assoc. Member |
2 Total | |
Grand Total: 143 |
Go to top of Alphabetic Listing